| Model | AMW10240 |
| Module Type | LFP 10.24kWh / LV |
| Nominal Voltage | 51.2V |
| Operatng Voltage Range | 44.8~58.4V |
| Nominal Capacity | 200Ah |
| Nominal Energy (at 25°C) | 10.24kWh |
| DOD | 90% |
| Charge/Discharge Current | 100A |
| Max Charge/Discharge Current | 200A |
| Charge Temperature | 0~55℃ |
| Discharge Temperature | -10~50℃ |
| Relative Humidity | 5% – 95% |
| Communication Interface | CAN / RS485 |
| Enclosure Protection Rating | IP 52 |
| Cooling Type | Natural cooling |
| Cycle Life | ≥6000 |
| Warranty | 10 years |
| Life Span | 20+ Years (25°C) |
| Max. Pieces of Parallel | 16 |
| Dimension (L*W*H) | 277*400*735mm |
| Weight | 85±1kg |
| Certificates | IEC61000/CE/UN38.3/MSDS |
Intelligent BMS
Wider compatibility; Automatic DIP
Touch Screen
View battery information Set, communication protocol and DlP
>6000 Cycles
@90% DOD
Compact Design and Safety Protection
Consistency of Battery Cells
Settable charging voltage
Provides enhanced safety longevity, and consistent performance.
Overcharge Protection
Over-Current Protection
Reverse Connection Protection
Temperature Protection
Scalable from 10.24 kwh to 163.84 kWh
Charge Temperature 0~55°C
Discharge Temperature -20°C~50°C
Lithium Battery
User manual
Wall Mounted Bracket
Pulley
Power cable
communication cable
Ground wire
Expansion Screws
Shipping Weight : 95.5kg
3 Days Delivery By: UPs/ Fedex/ DHL Sea shipping: Pallet, container
拷贝.png)