Model | N1F-A3.5/24E |
Capacity | 3.5KVA/3.5KW |
Parallel Capability | No |
input | |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) |
Frequency | 50/60 Hz(Auto sensing) |
OUTPUT | |
Nominal Voltage | 220/230VAC±5% |
Surge Power | 7000VA |
Frequency | 50/60Hz |
Waveform | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency(PV to INV) | 96% |
Peak Efficiency(Battery to INV) | 93% |
Overload Protection | 5s@>= 150%load;10s@110%~ 150%load |
Crest Factor | 3:1 |
Admissible Power Factor | 0.6~ 1(inductive or capacitive) |
BATTERY | |
Battery Voltage | 24VDC |
Floating Charge Voltage | 27VDC |
OverCharge Protection | 33VDC |
Charging Method | CC/CV |
Lithium Battery Activation | YES |
Lithim battery Communication | YES(RS485) |
Solar Charger &AC Charger | |
Solar Charger Type | MPPT |
Max.PV Array Power | 4000W |
Max.PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 60VDC~450VDC |
Max.Solar Input Current | 15A |
Max.Solar Charge Current | 100A |
Max.AC Charge Current | 80A |
Max.Charge Current | 100A |
PHYSICAL | |
Dimensions , DxWxH | 358*295* 100mm |
Package Dimensions , DxWxH | 465*380* 175mm |
Net Weight | 7KG |
Communication Interface | RS232+RS485 |
ENVIRONMENT | |
Operating Temperature Range | - 10°C ~ 50°C |
Storage Temperature | - 15°C ~ 50°C |
Humidity | 5%to 95%Relative Humidity(Non-condensing) |
Capable of working with out the battery
Pure Sine Wave
Power Factor
1.0
SmartESS APP
Enables remote intelligent monitoring
Max.12 pcs in Parallel
1phase or 3phase
Overload Protection
Short Circuit Protection
Overheat Protection
Anti-island Protection
Shipping Weight : 6.9KG
3 Days Delivery By: UPs/ Fedex/ DHL Sea shipping: Pallet, container