Model | LFP 16kWh / LV |
Nominal Capacity (at 25℃) | 16kWh |
Usable Capacity (90%DOD) | 14.4kWh |
Nominal Dis-/ Charge Power | 10kW |
Peak Power(Only Discharge) | 11.6kW for 3 seconds |
Constant Current (Only Discharge) | 157 |
Operating Voltage Range | 43~58V |
Nominal Voltage | 51.2Vd.c |
Weight | 120kg |
Dimensions (Width × Height × Depth) | 530*900*245mm |
Certificates | UN38.3 |
Operating Condition | Indoor or outdoor |
Operating Temperature Charge | From -30~60℃ |
Operating Temperature Discharge | From 0~60℃ |
Humidity | Up to 90%(non- condensing) |
Pollution Degree | 3 |
Over Voltage Category | II |
Cooling Type | Natural cooling |
IP Rating | IP 65 |
Protective Class | I |
Max. Number of Parallel | 4 |
Warranty | 10 years |
Life Span | >15 years |
Communication Interface | CAN / RS485 |
Protection Mode | Triple hardware protection |
Battery Protection | Over-current / Over-voltage Short circuit / Under-voltage |
Intelligent BMS
Wider compatibility; Automatic DIP
Touch Screen
View battery information Set, communication protocol and DlP
>6000 Cycles
@90% DOD
Compact Design and Safety Protection
Consistency of Battery Cells
Settable charging voltage
Provides enhanced safety longevity, and consistent performance.
Overcharge Protection
Over-Current Protection
Reverse Connection Protection
Temperature Protection
Battery: 16 kWh; Max.energy: 64 kWh;
-30°C
60°C
Lithium Battery
User manual
Parallel Cable
Nuts, Screws, Bolts
Power cable
Ground wire
communication cable
Bracket
Shipping Weight : 120kg
3 Days Delivery By: UPs/ Fedex/ DHL Sea shipping: Pallet, container