Model | N1F-A6.2P |
Capacity | 6.2KVA/6.2KW |
input | |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) |
Frequency | 50/60 Hz(Auto sensing) |
OUTPUT | |
Nominal Voltage | 220/230VAC±5% |
Surge Power | 12400VA |
Frequency | 50/60Hz |
Waveform | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency | 94% |
Overload Protection | 5s@>= 150%load;10s@110%~ 150%load |
Crest Factor | 3:1 |
Admissible Power Factor | 0.6~ 1(inductive or capacitive) |
BATTERY | |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
OverCharge Protection | 63VDC |
Charging Method | CC/CV |
Solar Charger &AC Charger | |
Solar Charger Type | MPPT |
Max.PV Array Power | 6500W |
Max.PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 60VDC~450VDC |
Max.Solar Input Current | 27A |
Max.Solar Charge Current | 120A |
Max.AC Charge Current | 80A |
Max.Charge Current | 120A |
PHYSICAL | |
Dimensions , DxWxH | 450x300x130mm |
Package Dimensions , DxWxH | 540x390x210mm |
Net Weight | 9.6KG |
Communication Interface | RS232/RS485/Dry-contact |
ENVIRONMENT | |
Operating Temperature Range | - 10°C ~ 50°C |
Storage Temperature | - 15°C ~ 50°C |
Humidity | 5%to 95%Relative Humidity(Non-condensing) |
Capable of working with out the battery
Pure Sine Wave
Power Factor
1.0
SmartESS APP
Enables remote intelligent monitoring
Max.12 pcs in Parallel
1phase or 3phase
Overload Protection
Short Circuit Protection
Overheat Protection
Anti-island Protection
Shipping Weight : 10.6KG
3 Days Delivery By: UPs/ Fedex/ DHL Sea shipping: Pallet, container